
CDEFF W
Basketball
| # | Spieler | Pos. | Alter |
|---|---|---|---|
| A. Hager | |||
| A. Martins | |||
| B. Hill | |||
| C. Freitas | |||
| C. Marques | |||
| I. Freitas | |||
| K. Gardner | |||
| L. Silva | |||
| M. Avila | |||
| M. Lopes | |||
| N. Sa |

Basketball
| # | Spieler | Pos. | Alter |
|---|---|---|---|
| A. Hager | |||
| A. Martins | |||
| B. Hill | |||
| C. Freitas | |||
| C. Marques | |||
| I. Freitas | |||
| K. Gardner | |||
| L. Silva | |||
| M. Avila | |||
| M. Lopes | |||
| N. Sa |