
CDEFF W
বাস্কেটবল
| # | খেলোয়াড় | অবস্থান | বয়স |
|---|---|---|---|
| A. Hager | |||
| A. Martins | |||
| B. Hill | |||
| C. Freitas | |||
| C. Marques | |||
| I. Freitas | |||
| K. Gardner | |||
| L. Silva | |||
| M. Avila | |||
| M. Lopes | |||
| N. Sa |

বাস্কেটবল
| # | খেলোয়াড় | অবস্থান | বয়স |
|---|---|---|---|
| A. Hager | |||
| A. Martins | |||
| B. Hill | |||
| C. Freitas | |||
| C. Marques | |||
| I. Freitas | |||
| K. Gardner | |||
| L. Silva | |||
| M. Avila | |||
| M. Lopes | |||
| N. Sa |