
Cavalier
كرة القدم
Jamaica: Premier League
| # | الفريق | MP | W | D | L | G | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Tru-Juice | 9 | 6 | 2 | 1 | 18:4 | 20 |
| 2 | Waterhouse | 9 | 5 | 3 | 1 | 19:4 | 18 |
| 3 | Racing United | 9 | 5 | 2 | 2 | 19:11 | 17 |
| 4 | Montego Bay United | 9 | 4 | 4 | 1 | 14:9 | 16 |
| 5 | Mount Pleasant Academy | 8 | 4 | 2 | 2 | 10:10 | 14 |
| 6 | Arnett Gardens | 9 | 3 | 4 | 2 | 17:12 | 13 |
| 7 | Cavalier | 8 | 4 | 1 | 3 | 13:11 | 13 |
| 8 | Tivoli Gardens | 9 | 3 | 3 | 3 | 16:11 | 12 |
| 9 | Portmore United | 7 | 2 | 4 | 1 | 11:7 | 10 |
| 10 | Chapelton | 9 | 2 | 4 | 3 | 4:11 | 10 |
| 11 | Dunbeholden | 9 | 2 | 1 | 6 | 6:14 | 7 |
| 12 | Molynes United | 9 | 2 | 1 | 6 | 9:20 | 7 |
| 13 | Treasure Beach | 9 | 1 | 3 | 5 | 9:19 | 6 |
| 14 | Humble Lions | 9 | 0 | 2 | 7 | 3:25 | 2 |
التأهل التأهل (2) الهبوط












