
Slavia Sofia II
كرة القدم
Bulgaria: Third League - Southwest
| # | الفريق | MP | W | D | L | G | Pts |
|---|---|---|---|---|---|---|---|
| 1 | FK Minyor Pernik | 17 | 13 | 3 | 1 | 40:7 | 42 |
| 2 | Bansko | 17 | 11 | 3 | 3 | 33:20 | 36 |
| 3 | Oborishte | 17 | 10 | 5 | 2 | 33:14 | 35 |
| 4 | Strumska Slava | 15 | 8 | 3 | 4 | 28:20 | 27 |
| 5 | Balkan Botevgrad | 17 | 8 | 2 | 7 | 20:20 | 26 |
| 6 | Slivnishki geroy | 17 | 7 | 4 | 6 | 23:22 | 25 |
| 7 | Kostinbrod | 16 | 7 | 1 | 8 | 26:23 | 22 |
| 8 | Slavia Sofia II | 17 | 6 | 4 | 7 | 21:20 | 22 |
| 9 | Belasitsa | 17 | 6 | 4 | 7 | 25:26 | 22 |
| 10 | Septemvri Sofia II | 15 | 7 | 1 | 7 | 16:18 | 22 |
| 11 | Levski Sofia II | 17 | 5 | 5 | 7 | 21:24 | 20 |
| 12 | Septemvri Simitli | 16 | 4 | 6 | 6 | 22:27 | 18 |
| 13 | CSKA Sofia III | 16 | 3 | 8 | 5 | 13:14 | 17 |
| 14 | Botev Ihtiman | 16 | 5 | 2 | 9 | 18:23 | 17 |
| 15 | Kyustendil | 16 | 4 | 5 | 7 | 16:21 | 17 |
| 16 | Chavdar Etropole | 17 | 5 | 2 | 10 | 18:40 | 17 |
| 17 | Natsional Sofia | 16 | 3 | 5 | 8 | 22:30 | 14 |
| 18 | Pirin Razlog | 17 | 4 | 1 | 12 | 14:40 | 13 |
التأهل التأهل (2) الهبوط
















