Pernambucano - U20
ब्राज़ील · 2026
| # | टीम | MP | W | D | L | G | Pts | फ़ॉर्म |
|---|---|---|---|---|---|---|---|---|
| 1 | Santa Cruz U20 | 8 | 6 | 2 | 0 | 31:2 | 20 | WWWWD |
| 2 | Retrô U20 | 8 | 5 | 2 | 1 | 20:4 | 17 | WLDWW |
| 3 | Ipojuca U20 | 8 | 4 | 3 | 1 | 14:9 | 15 | WWWDW |
| 1 | Sport Recife U20 | 7 | 6 | 0 | 1 | 22:2 | 18 | WWWLW |
| 2 | Nautico U20 | 7 | 6 | 0 | 1 | 17:5 | 18 | WWWWW |
क्वालिफ़िकेशन क्वालिफ़िकेशन (2) रेलीगेशन




