Non League Div One - Northern East
इंग्लैंड · 2025
| # | टीम | MP | W | D | L | G | Pts | फ़ॉर्म |
|---|---|---|---|---|---|---|---|---|
| 1 | Redcar Athletic | 42 | 33 | 6 | 3 | 140:38 | 105 | WDWWD |
| 3 | AFC Emley | 42 | 22 | 11 | 9 | 68:31 | 77 | WDLDD |
| 8 | Bridlington Town | 42 | 16 | 11 | 15 | 71:63 | 59 | WWDLW |
क्वालिफ़िकेशन क्वालिफ़िकेशन (2) रेलीगेशन
इंग्लैंड · 2025
| # | टीम | MP | W | D | L | G | Pts | फ़ॉर्म |
|---|---|---|---|---|---|---|---|---|
| 1 | Redcar Athletic | 42 | 33 | 6 | 3 | 140:38 | 105 | WDWWD |
| 3 | AFC Emley | 42 | 22 | 11 | 9 | 68:31 | 77 | WDLDD |
| 8 | Bridlington Town | 42 | 16 | 11 | 15 | 71:63 | 59 | WWDLW |
क्वालिफ़िकेशन क्वालिफ़िकेशन (2) रेलीगेशन