Premier League
सिंगापुर · 2026
| # | टीम | MP | W | D | L | G | Pts | फ़ॉर्म |
|---|---|---|---|---|---|---|---|---|
| 1 | Geylang International | 6 | 4 | 2 | 0 | 12:2 | 14 | DWDWW |
| 2 | Home United | 5 | 4 | 1 | 0 | 20:3 | 13 | WWWWD |
| 3 | Tampines Rovers | 5 | 4 | 1 | 0 | 13:3 | 13 | DWWWW |
| 4 | Albirex Niigata S | 6 | 2 | 1 | 3 | 11:9 | 7 | DLLLW |
| 5 | Balestier Khalsa | 6 | 2 | 1 | 3 | 7:12 | 7 | LWDWL |
| 6 | Tanjong Pagar | 6 | 2 | 1 | 3 | 7:16 | 7 | DLWLW |
| 7 | Young Lions | 6 | 1 | 0 | 5 | 6:21 | 3 | WLLLL |
| 8 | Hougang United | 6 | 0 | 1 | 5 | 4:14 | 1 | LLLLL |
क्वालिफ़िकेशन क्वालिफ़िकेशन (2) रेलीगेशन







