⚽
B. Ilunga 79'
R. McNally 90'
सारांश
14'D. Conroy
26'A. Francis-Clarke
56'🔁L. Norris ↓ T. Newton
56'🔁J. Newton ↓ A. Kanu
56'🔁F. Okenabirhie ↓ K. Smith
58'M. Clark
60'🔁L. Charman ↓ J. Hugill
68'🔁J. Benn ↓ L. Gibson
73'D. Kadji
77'🔁B. Ilunga ↓ J. Nolan
78'🔁C. Popov ↓ W. Harris
79'⚽B. Ilunga
85'🔁A. Kaunda ↓ D. Kadji
90'⚽R. McNally
91'C. Deeming
आँकड़े
आँकड़े अभी उपलब्ध नहीं हैं।
लाइन-अप
Hartlepool
- 1M. Merrick
- 5M. Kouogun
- 27L. Gibson
- 52M. Clark
- 17J. Nolan
- 6R. McNally
- 8J. Miley
- 14N. Sheron
- 42C. Deeming
- 10W. Harris
- 9J. Hugill
विकल्प खिलाड़ी
- 32N. Fisher
- 2J. Benn
- 4J. Hunter
- 7B. Ilunga
- 11L. Charman
- 19C. Popov
- 30T. Bondo
Wealdstone
- 1D. Baptiste
- 12A. Francis-Clarke
- 18K. Smith
- 5D. Conroy
- 32A. Kanu
- 22C. McAvoy
- 31R. Maher
- 8D. Kadji
- 4J. Wells-Morrison
- 27T. Newton
- 9O. Olomola
विकल्प खिलाड़ी
- 13E. Johnson
- 7L. Norris
- 20M. Oni
- 29A. Kaunda
- 3J. Newton
- 16C. Uchenna
- 26F. Okenabirhie
H2H
पिछला कोई आमना-सामना नहीं मिला।
अंक तालिका
| # | टीम | MP | W | D | L | G | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Boreham Wood | 17 | 14 | 3 | 0 | 46:19 | 45 |
| 2 | Harrogate Town | 17 | 11 | 2 | 4 | 38:23 | 35 |
| 3 | Southend | 17 | 9 | 5 | 3 | 40:28 | 32 |
| 4 | AFC Fylde | 17 | 10 | 2 | 5 | 32:25 | 32 |
| 5 | Yeovil Town | 17 | 8 | 5 | 4 | 37:22 | 29 |
| 6 | Carlisle | 17 | 8 | 5 | 4 | 34:23 | 29 |
| 7 | Worthing | 17 | 8 | 5 | 4 | 33:26 | 29 |
| 8 | Barrow | 16 | 8 | 4 | 4 | 29:19 | 28 |
| 9 | Altrincham | 17 | 9 | 1 | 7 | 24:28 | 28 |
| 10 | FC Halifax Town | 17 | 7 | 4 | 6 | 29:21 | 25 |
| 11 | Sutton Utd | 17 | 7 | 3 | 7 | 20:23 | 24 |
| 12 | AFC Hornchurch | 17 | 8 | 0 | 9 | 20:27 | 24 |
| 13 | Kidderminster Harriers | 17 | 5 | 7 | 5 | 18:17 | 22 |
| 14 | Woking | 16 | 6 | 3 | 7 | 25:24 | 21 |
| 15 | Aldershot Town | 17 | 6 | 3 | 8 | 20:21 | 21 |
| 16 | Forest Green | 14 | 5 | 4 | 5 | 23:24 | 19 |
| 17 | Wealdstone | 17 | 5 | 4 | 8 | 24:30 | 19 |
| 18 | Eastleigh | 17 | 5 | 4 | 8 | 20:27 | 19 |
| 19 | Boston United | 17 | 5 | 3 | 9 | 21:31 | 18 |
| 20 | Tamworth | 16 | 5 | 2 | 9 | 26:34 | 17 |
| 21 | Hartlepool | 17 | 5 | 1 | 11 | 19:28 | 16 |
| 22 | Solihull Moors | 17 | 5 | 1 | 11 | 21:40 | 16 |
| 23 | Scunthorpe | 16 | 3 | 2 | 11 | 20:31 | 11 |
| 24 | Gateshead | 16 | 1 | 1 | 14 | 9:37 | 4 |
क्वालिफ़िकेशन क्वालिफ़िकेशन (2) रेलीगेशन























